| Ranking | Horse | Points | Non-restricted Stakes Earnings |
| 1 | El Kabeir | 21 | $330,792 |
| 2 | International Star | 21 | $250,979 |
| 3 | Upstart | 16 | $538,080 |
| 4 | Carpe Diem | 14 | $660,000 |
| 5 | Calculator | 14 | $180,000 |
| 6 | Texas Red | 12 | $1,136,000 |
| 7 | Mr. Z | 12 | $488,326 |
| 8 | Far Right | 12 | $205,906 |
| 9 | Ocho Ocho Ocho | 10 | $660,000 |
| 10 | American Pharoah | 10 | $360,000 |
| 11 | Daredevil | 10 | $300,000 |
| 11 | Dortmund | 10 | $300,000 |
| 13 | Leave the Light On | 10 | $240,000 |
| 14 | Lucky Player | 10 | $96,481 |
| 15 | Frosted | 8 | $156,800 |
| 16 | Bayerd | 4 | $245,000 |
| 17 | Bold Conquest | 4 | $72,176 |
| 18 | Conquest Typhoon | 4 | $311,827 |
| 19 | Imperia | 4 | $163,804 |
| 20 | Firing Line | 4 | $100,000 |
| 21 | Nasa | 4 | $40,000 |
| 21 | War Story | 4 | $40,000 |
| 23 | Rock Shandy | 4 | $38,000 |
| 24 | Bluegrass Singer | 2 | $105,045 |
| 25 | The Truth or Else | 2 | $76,000 |
| 26 | Hashtag Bourbon | 2 | $74,117 |
| 27 | Keen Ice | 2 | $66,520 |
| 28 | Hollywood Critic | 2 | $35,528 |
| 29 | Eagle | 2 | $23,902 |
| 30 | General Bellamy | 2 | $20,000 |
| 30 | Tiznow R J | 2 | $20,000 |
| 32 | Pioneerof the West | 2 | $14,250 |
| 33 | The Great War | 1 | $170,702 |
| 34 | Private Prospect | 1 | $129,500 |
| 35 | Lord Nelson | 1 | $84,571 |
| 36 | Danny Boy | 1 | $55,544 |
| 37 | Saratoga Heater | 1 | $50,000 |
| 38 | Juan and Bina | 1 | $36,330 |
| 39 | Bench Warrant | 1 | $30,000 |
| 40 | St. Joe Bay | 1 | $27,000 |
| 41 | Tough Customer | 1 | $25,000 |
| 42 | Classy Class | 1 | $20,000 |
| 43 | Ackeret | 1 | $13,000 |
| 44 | Flashaway | 1 | $8,999 |
| 45 | Another Lemon Drop | 1 | $8,000 |
Kentucky Derby Point Standings
Subscribe to:
Comments (Atom)
No comments:
Post a Comment