PP | Horse | Trainer | Jockey | M. L. Odds |
1 | Street Life | Chad Brown | Jose Lezcano | 8-1 |
2 | Unstoppable U | Kenny McPeek | Junior Alvarado | 20-1 |
3 | Union Rags | John Velazquez | Michael Matz | 3-1 |
4 | Atigun | Kenny McPeek | Julien Leparoux | 15-1 |
5 | Dullahan | Dale Romans | Javier Castellano | 9-5 |
6 | Ravelo's Boy | Manuel Azpurua | Alex Solis | 30-1 |
7 | Five Sixteen | Dominick Schettino | Rosie Napravnik | 30-1 |
8 | Guyana Star Dweej | Doodnauth Shivmangal | Kent Desormeaux | 30-1 |
9 | Paynter | Bob Baffert | Mike Smith | 7-2 |
10 | Optimizer | D. Wayne Lukas | Corey Nakatani | 15-1 |
11 | My Adonis | Kelly Breen | Ramon Dominguez | 15-1 |
My Adonis is the only horse to be affected by the scratch, as he will shift inward from gate twelve to gate eleven. However, he will still race as number twelve.
-Keelerman
No comments:
Post a Comment