Track: Santa Anita Park
Distance: 1 1/4 miles
Purse: $5,000,000
For three-year-olds and upward
Post | Horse | Owner | Trainer | Odds |
1 | Pool Play | William S. Farish Jr. | Mark Casse | 30-1 |
2 | Flat Out | Preston Stable | Bill Mott | 5-1 |
3 | Alpha | Godolphin Racing, LLC | Kiaran McLaughlin | 20-1 |
4 | Fort Larned | Janis Whitham | Ian Wilkes | 5-1 |
5 | Game On Dude | Diamond Pride LLC, Lanni Family Trust, Mercedes Stables LLC, Bernard Schiappa | Bob Baffert | 9-5 |
6 | Brilliant Speed | Live Oak Plantation | Thomas Albertrani | 20-1 |
7 | Handsome Mike | Reddam Racing, LLC | Doug O'Neill | 30-1 |
8 | Nonios | Green B. Smith Jr. | Jerry Hollendorfer | 20-1 |
9 | Richard's Kid | Triple B Farms, Westside Rentalscom, Dave Kenny, Steve Keh, and Danny Kramer | Doug O'Neill | 12-1 |
10 | Ron the Greek | Brous Stabe, Wachtel Stable, and Jack Hammer | Bill Mott | 6-1 |
11 | Mucho Macho Man | Reeves Thoroughbred Racing | Kathy Ritvo | 8-1 |
12 | To Honor and Serve | Live Oak Plantation | Bill Mott | 8-1 |
-Keelerman
No comments:
Post a Comment