Horse | Owner | Trainer |
Bourbon Bay | David and Jill Heerensperger | Neil Drysdale |
Cogito | Reddam Racing, LLC | Doug O'Neill |
Dullahan | Donegal Racing | Dale Romans |
Kindergarden Kid | Kevin Bamford, Colleen Bamford, and David A. Bernsen | Peter Miller |
Little Mike* | Priscilla Vaccarezza | Dale Romans |
Optimizer | Bluegrass Hall, LLC | D. Wayne Lukas |
Point of Entry* | Phipps Stable | Claude McGaughey III |
Shareta | H.H. Aga Khan Studs | Alain De Royer-Dupre |
Slim Shadey | Phil Cunningham | Simon Callaghan |
St Nicholas Abbey | Derrick Smith, Mrs. John Magnier, and Michael Tabor | Aidan O'Brien |
The Fugue | Watership Down Stud | John Gosden |
Trailblazer | Koji Maeda | Yasutoshi Ikee |
Treasure Beach | Fitri Hay, Derrick Smith, Mrs. John Magnier, and Michael Tabor | Aidan O'Brien |
Turbo Compressor* | P & G Stable and Off the Hook Stable | Todd Pletcher |
* denotes Breeders' Cup "Win and You're In" winner
Little Mike has first preference in the Mile.
Dullahan has first preference in the Classic.
The Fugue has first preference in the Filly and Mare Turf.
No comments:
Post a Comment