Other prominent entrants include the fine Galileo filly Was, winner of the Investec Oaks (Eng-I) earlier this year, and Dancing Rain, winner of this race last year but unraced since last November.
QIPCO British Champions Fillies' and Mares' Stakes (Eng-II)
Twelve furlongs on the Ascot turf course
PP | Horse | Jockey | Trainer |
1 | La Pomme D'Amour | Maxime Guyon | Andre Fabre |
2 | Shirocco Star | Kieren Fallon | Hughie Morrison |
3 | Great Heavens | William Buick | John Gosden |
4 | Sapphire | Pat Smullen | D. K. Weld |
5 | Was | Joseph O'Brien | Aidan O'Brien |
6 | Dancing Rain | Johnny Murtagh | William Haggas |
7 | Vow | Richard Hughes | William Haggas |
8 | Jehannedarc | Antoine Hamelin | Alain De Royer-Dupre |
9 | Semayyel | Frederik Tylicki | Clive Brittain |
10 | Testosterone | Frankie Dettori | Ed Dunlop |
-Keelerman
No comments:
Post a Comment