Leading American hopefuls in the twelve-furlong turf race include Al Khali, runner-up last time out to Wigmore Hall in the Northern Dancer Stakes, and Air Support, winner of the Bowling Green Handicap (gr. II) most recently. Prince Will I Am, winner of the Jamaica Handicap (gr. I) in 2010, will be attempting to pick up his first victory since February 2011.
PP | Horse | Weight | Jockey | Trainer | M. L. Odds |
1 | Lay Time | 123 | Jimmy Fortune | Andrew Balding | 20-1 |
2 | Dandino | 126 | Jim Crowley | J. R. Fanshawe | 8-1 |
3 | Forte Dei Marmi | 126 | John Velazquez | Roger Attfield | 15-1 |
4 | Scalo | 126 | Andrasch Starke | A. Woehler | 12-1 |
5 | Prince Will I Am | 126 | Ramon Dominguez | Michelle Nehei | 20-1 |
6 | Wigmore Hall | 126 | Jamie Spencer | Michael Bell | 6-1 |
7 | Reliable Man | 126 | Olivier Peslier | Alain De Royer-Dupre | 4-1 |
8 | Joshua Tree | 126 | Frankie Dettori | Marco Botti | 5-1 |
9 | Al Khali | 126 | Garrett Gomez | Bill Mott | 10-1 |
10 | Imperial Monarch | 119 | Ryan Moore | Aidan O'Brien | 3-1 |
11 | Air Support | 126 | Javier Castellano | Claude McGaughey, III | 10-1 |
-Keelerman
No comments:
Post a Comment