| Horse | Owner | Trainer |
| Alpha | Godolphin Racing, LLC | Kiaran McLaughlin |
| Brilliant Speed | Live Oak Plantation | Thomas Albertrani |
| Dullahan* | Donegal Racing | Dale Romans |
| Flat Out* | Preston Stable | Bill Mott |
| Fort Larned* | Janis Whitham | Ian Wilkes |
| Game On Dude* | Diamond Pride LLC, Lanni Family Trust, Mercedes Stables LLC, Bernard Schiappa | Bob Baffert |
| Handsome Mike | Reddam Racing, LLC | Doug O'Neill |
| Mucho Macho Man | Reeves Thoroughbred Racing | Kathy Ritvo |
| Nonios | Green B. Smith Jr. | Jerry Hollendorfer |
| Pool Play | William S. Farish Jr. | Mark Casse |
| Richard's Kid | Triple B Farms, Westside Rentalscom, Dave Kenny, Steve Keh, and Danny Kramer | Doug O'Neill |
| Ron the Greek* | Brous Stabe, Wachtel Stable, and Jack Hammer | Bill Mott |
| Royal Delta | Besilu Stables | Bill Mott |
| To Honor and Serve | Live Oak Plantation | Bill Mott |
*denotes Breeders' Cup "Win and You're In" winner
Royal Delta has first preference in the Ladies' Classic.
Nonios has first preference in the Dirt Mile.
No comments:
Post a Comment