The highlight of a spectacular card that includes nine other stakes races, the Indiana Derby has also drawn such promising colts as Matt Winn Stakes (gr. III) winner Neck 'n Neck, Remsen Stakes (gr. II) winner O'Prado Again, and Ontario Derby (gr. III) winner Stealcase.
Post Positions
PP | Horse | Weight | Jockey | Trainer |
1 | Easter Gift | 124 | Kendrick Carmouche | Nick Zito |
2 | Morgan's Guerrilla | 121 | Victor Lebron | Mike Maker |
3 | Junebugred | 124 | Terry Thompson | Steve Hobby |
4 | Fed Biz | 124 | Rafael Bejarano | Bob Baffert |
5 | O'Prado Again | 124 | Corey Lanerie | Dale Romans |
6 | Tritap | 117 | Shaun Bridgmohan | Steve Asmussen |
7 | Afford | 121 | Florent Geroux | Greg Geier |
8 | Bourbon Courage | 124 | Leandro Goncalves | Kellyn Gorder |
9 | Stealcase | 124 | Jermaine Bridgmohan | Mark Casse |
10 | Second City | 124 | Mario Gutierrez | Ben Cecil |
11 | Neck 'n Neck | 124 | Brian Hernandez, Jr. | Ian Wilkes |
12 | Adirondack King | 117 | Stewart Elliot | John Servis |
-Keelerman
No comments:
Post a Comment