Date | Race | Distance | Age/Sex | Purse | Winner |
July 21st | Eddie Read Stakes (gr. I) | 9 furlongs (turf) | 3&up | $300,000 | Acclamation |
July 22nd | San Clemente Handicap (gr. II) | 8 furlongs (turf) | 3yo f | $150,000 | Eden's Moon |
July 27th | Cougar II Handicap (gr. III) | 12 furlongs | 3&up | $100,000 | Richard's Kid |
July 28th | San Diego Handicap (gr. II) | 8.5 furlongs | 3&up | $200,000 | Rail Trip |
July 29th | Bing Crosby (gr. I) | 6 furlongs | 3&up | $300,000 | Amazombie |
August 4th | Clement L. Hirsch Stakes (gr. I) | 8.5 furlongs (turf) | 3&up f/m | $300,000 | Include Me Out |
August 5th | Best Pal Stakes (gr. II) | 6.5 furlongs | 2yo | $150,000 | Know More |
August 8th | Sorrento Stakes (gr. III) | 6.5 furlongs | 2yo f | $150,000 | Executive-priviliege |
August 10th | Daisycutter Handicap | 5 furlongs (turf) | 3&up | $85,000 | Nechez Dawn |
August 11th | La Jolla Handicap (gr. II) | 8.5 furlongs (turf) | 3yo | $150,000 | Old Time Hockey |
August 12th | John C. Mabee Stakes (gr. II) | 9 furlongs (turf) | 3&up f/m | $250,000 | City to City |
August 15th | Green Flash Handicap | 5 furlongs (turf) | 3&up | $85,000 | Shrug |
August 17th | Sandy Blue Handicap | 8 furlongs (turf) | 3yo f | $85,000 | Lady Ten |
August 18th | Del Mar Oaks (gr. I) | 9 furlongs (turf) | 3yo f | $300,000 | Lady of Shamrock |
August 19th | Rancho Bernardo Handicap (gr. III) | 6.5 furlongs | 3&up f/m | $150,000 | Winding Way |
August 24th | CTT & Thoroughbred Owners of California Handicap | 11 furlongs (turf) | 3&up f/m | $85,000 | Let's Go Cheyenne |
August 25th | Del Mar Handicap (gr. II) | 11 furlongs (turf) | 3&up | $200,000 | Casino Host |
August 26th | TVG Pacific Classic (gr. II) | 10 furlongs | 3&up | $1,000,000 | Dullahan |
August 26th | Pat O'Brien Stakes (gr. II) | 7 furlongs | 3&up | $250,000 | Capital Account |
August 26th | Del Mar Mile (gr. II) | 8 furlongs (turf) | 3&up | $200,000 | Obviously |
August 31st | El Cajon Stakes | 8 furlongs | 3yo | $100,000 | Fed Biz |
September 1st | Del Mar Debutante (gr. I) | 7 furlongs | 2yo f | $300,000 | Executive-privilege |
September 1st | Harry F. Brubaker Stakes | 8 furlongs | 3&up | $85,000 | John Scott |
September 2nd | Del Mar Derby (gr. II) | 9 furlongs (turf) | 3yo | $300,000 | My Best Brother |
September 2nd | Torrey Pines Stakes (gr. II) | 8 furlongs | 3yo f | $100,000 | Potesta |
September 3rd | Yellow Ribbon Handicap (gr. II) | 8.5 furlongs (turf) | 3&up f/m | $250,000 | Halo Dolly |
September 3rd | Oak Tree Juvenile Fillies Turf | 8 furlongs (turf) | 2yo | $100,000 | Renee's Queen |
September 5th | Del Mar Futurity (gr. I) | 7 furlongs | 2yo | $300,000 | Rolling Fog |
September 5th | Oak Tree Juvenile Turf | 8 furlongs (turf) | 2yo | $100,000 | Dry Summer |
Thursday, September 06, 2012
2012 Del Mar Stakes Results
(Note: This chart does not include restricted or California-bred races)
Labels:
Del Mar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment