Among the major contenders expected to vie for favoritism are Know More, winner of the Best Pal Stakes (gr. II), and Den's Legacy, a promising maiden winner from the barn of Bob Baffert.
| PP | Horse | Weight | Jockey | Trainer |
| 1 | Carving | 122 | Martin Garcia | Bob Baffert |
| 2 | Gabriel Charles | 122 | Joe Talamo | Jeff Mullins |
| 3 | Dirty Swagg | 122 | David Flores | Myung Kwon Cho |
| 4 | The Whole Deal | 122 | Edwin Maldonado | Steve Knapp |
| 5 | Dry Summer | 122 | Rosie Napravnik | Jeff Mullins |
| 6 | Imperative | 122 | Aaron Gryder | Eoin Harty |
| 7 | Know More | 122 | Garrett Gomez | Doug O'Neill |
| 8 | Capo Bastone | 122 | Victor Espinoza | John Sadler |
| 9 | Den's Legacy | 122 | Alonso Quinonez | Bob Baffert |
| 10 | Power Broker | 122 | Rafael Bejarano | Bob Baffert |
| 11 | Wild Student | 122 | Ignacio Puglisi | Paul Aguirre |
-Keelerman
No comments:
Post a Comment