The 1 1/16th miles race -- which is a "Win and You're In" for the Breeders' Cup Ladies Classic (gr. I) -- is named for the magnificent champion Zenyatta, who won the race on three straight occasions back when it was known as the Lady's Secret Stakes. Coincidentally, the runner-up to Zenyatta in 2010 -- Switch -- is back again for the 2012 running.
Post Positions
PP | Horse | Weight | Jockey | Trainer |
1 | Amani | 121 | Rafael Bejarano | Neil Drysdale |
2 | Love Theway Youare | 124 | David Flores | Myung Kwon Cho |
3 | Switch | 119 | Garrett Gomez | John Sadler |
4 | Joyful Victory | 119 | Rosie Napravnik | Larry Jones |
5 | Star Billing | 121 | Victor Espinoza | John Shirreffs |
6 | Include Me Out | 124 | Joe Talamo | Ron Ellis |
7 | Love and Pride | 124 | Martin Garcia | Todd Pletcher |
8 | Via Villaggio | 116 | Martin Pedroza | Jerry Hollendorfer |
9 | Miss Mittagong | 119 | Mario Gutierrez | Ben Cecil |
-Keelerman
No comments:
Post a Comment