Her main opposition may come from Beholder, who was beaten just a nose in the Del Mar Debutante after leading into the homestretch. Salamera and Miss Empire also have strong credentials.
Post Positions
PP | Horse | Weight | Jockey | Trainer |
1 | Majestic Minister | 122 | Aaron Gryder | Mike Puype |
2 | Renee's Queen | 122 | Martin Garcie | Eric Guillot |
3 | Switch to the Lead | 122 | Victor Espinoza | Patrick Biancone |
4 | Wittgenstein | 122 | Mario Gutierrez | Doug O'Neill |
5 | Beholder | 122 | Garrett Gomez | Richard Mandella |
6 | Butterfly Soul | 122 | Jorge Carreno | Genaro Vallejo |
7 | Executiveprivilege | 122 | Rafael Bejarano | Bob Baffert |
8 | Scarlet Strike | 122 | Joe Talamo | Jerry Hollendorfer |
9 | Salamera | 122 | Angel Castillo | Rodolfo Garcia |
10 | Contessa's Moment | 122 | Ignacio Puglisi | Paul Aguirre |
11 | Miss Empire | 122 | Martin Pedroza | Peter Mille |
-Keelerman
No comments:
Post a Comment