Other major contenders in the nine-furlong race include West Virginia Derby (gr. II) winner Macho Macho and recent allowance winner Casual Trick and Stephanoatsee, both of whom are stakes-placed.
Adding to the intrigue of the race is the fact that Alpha and Golden Ticket will have to carry up to ten pounds more than their rivals, thanks to their shared victory in the Travers.
PP | Horse | Weight | Jockey | Trainer |
1 | Stephanoatsee | 114 | Sheldon Russell | Graham Motion |
2 | Casual Trick | 114 | Stewart Elliot | Nick Zito |
3 | Handsome Mike | 114 | Irad Ortiz, Jr. | Leandro Mora |
4 | Alpha | 124 | Ramon Dominguez | Kiaran McLaughlin |
5 | Junebugred | 119 | Alex Cintron | Steve Hobby |
6 | Golden Ticket | 124 | David Cohen | Kenneth McPeek |
7 | Csaba | 114 | Rajiv Maragh | Philip Gleaves |
8 | Macho Macho | 122 | Corey Nakatani | Steve Asmussen |
-Keelerman
No comments:
Post a Comment