The six-furlong race, which is a "Win and You're In" for the Breeders' Cup Sprint (gr. I), lacks any clear-cut favorite, and all ten of the entrants have won stakes races. It figures to be among the closest and most exciting races of the "Super Saturday" card at Belmont Park.
Post Positions
PP | Horse | Weight | Jockey | Trainer |
1 | Poseidon's Warrior | 114 | Irad Ortiz, Jr. | Robert E. Reid, Jr. |
2 | Little Drama | 114 | Rajiv Maragh | Michael Mareina |
3 | Zero Rate Policy | 114 | Jose Lezcano | Teresa M. Pompay |
4 | Sean Avery | 124 | Joe Bravo | Allen Iwinski |
5 | The Lumber Guy | 119 | John Velazquez | Mike Hushion |
6 | Fort Loudon | 124 | Corey Nakatani | Nick Zito |
7 | Rothko | 114 | Julien Leparoux | Steve Asmussen |
8 | Royal Currier | 122 | Stewart Elliott | Patricia Farro |
9 | Caixa Eletronica | 114 | Javier Castellano | Todd Pletcher |
10 | Justin Phillip | 122 | Ramon Dominguez | Steve Asmussen |
-Keelerman
WOW!
ReplyDelete