The two colts have met on three occasions in the past, with Currency Swap getting the better of his more established rival in both the Three Chimneys Hopeful Stakes (gr. I), where the ran 1-2, and in the Foxwoods King's Bishop Stakes (gr. I), where they finished sixth and ninth. Trinniberg, however, defeated Currency Swap decisively in the King's Bishop Stakes (gr. II) back in June, making it clear that the two colts are very evenly matched indeed.
Among the other contenders are Raging Daoust, who has won four straight races, and Well Spelled, winner of the Jersey Shore Stakes (gr. III).
PP | Horse | Weight | Jockey | Trainer |
1 | Raging Daoust | 115 | Victor Santiago | Charles Carlesimo, Jr. |
2 | Adirondack King | 115 | Stewart Elliot | John Servis |
3 | Il Villano | 119 | Jose Luis Flores | Susan Crowell |
4 | Private Zone | 124 | Horacio Karamanos | Leandro Mora |
5 | Laurie's Rocket | 115 | Ramon Dominguez | D. Wayne Lukas |
6 | Well Spelled | 122 | Pablo Fragoso | Benjamin Perkins, Jr. |
7 | Trinniberg | 122 | Willie Martinez | Shivananda Parbhoo |
8 | Currency Swap | 122 | Rajiv Maragh | Teresa Pompay |
9 | Jake N Elwood | 115 | Frankie Pennington | Michael Petro |
-Keelerman
No comments:
Post a Comment