The ten-furlong turf race, which will be run at Belmont Park on Saturday, has drawn a field of ten. Other prominent entrants in this deep field include Beverly D. Stakes (gr. I) winner I'm a Dreamer, Glens Falls Stakes (gr. III) winner Hit it Rich, Diana Stakes (gr. I) runner-up Dream Peace, and Yellow Ribbon Handicap (gr. II) winner Halo Dolly.
Post Positions
PP | Horse | Weight | Jockey | Trainer |
1 | Dream Peace | 119 | Julien Leparoux | Chad Brown |
2 | Hessonite | 119 | Jose Lezcano | David G. Donk |
3 | Hit It Rich | 119 | Javier Castellano | Claude McGaughey III |
4 | I'm A Dreamer | 123 | Hayley Turner | David Simcock |
5 | Starformer | 119 | Mike Smith | Bill Mott |
6 | Bizzy Caroline | 119 | David Cohen | Kenneth McPeek |
7 | Zagora | 121 | Ramon Dominguez | Chad Brown |
8 | Nahrain | 121 | John Velazquez | Roger Varian |
9 | Halo Dolly | 121 | Joel Rosario | Jerry Hollendorfer |
-Keelerman
No comments:
Post a Comment