Here are the entries and post positions for the $1,000,000 Haskell Invitational Stakes (gr. I), to be run on Sunday at Monmouth Park. The nine-furlong race is among the most prestigious in the country for three-year-olds, and has thus drawn a small but high-quality field of six, led by Belmont Stakes (gr. I) runner-up
Paynter, Kentucky Derby (gr. I) third-place finisher
Dullahan, and Wood Memorial Stakes (gr. I) winner
Gemologist.
PP | Horse | Weight | Jockey | Trainer | M. L. Odds |
1 | Nonios | 118 | Corey Nakatani | Jerry Hollendorfer | 7-2 |
2 | Dullahan | 120 | Kent Desormeaux | Dale Romans | 3-1 |
3 | Paynter | 118 | Rafael Bejarano | Bob Baffert | 3-1 |
4 | Gemologist | 120 | Javier Castellano | Todd Pletcher | 3-1 |
5 | Handsome Mike | 118 | Mario Gutierrez | Doug O'Neill | 15-1 |
6 | Stealcase | 118 | Shaun Bridgmohan | Mark Casse | 8-1 |
-Keelerman
No comments:
Post a Comment