PP | Horse | ML Odds | Jockey | Trainer |
1 | Daddy Long Legs | 30-1 | Colm O'Donoghue | Aiden O'Brien |
2 | Optimizer | 50-1 | Jon Court | D. Wayne Lukas |
3 | Take Charge Indy | 15-1 | Calvin Borel | Patrick Byrne |
4 | Union Rags | 9-2 | Julien Leparoux | Michael Matz |
5 | Dullahan | 8-1 | Kent Desormeaux | Dale Romans |
6 | Bodemeister | 4-1 | Mike Smith | Bob Baffert |
7 | Rousing Sermon | 50-1 | Jose Lezcano | Jerry Hollendorfer |
8 | Creative Cause | 12-1 | Joel Rosario | Mike Harrington |
9 | Trinniberg | 50-1 | Willie Martinez | Bisnath Parboo |
10 | Daddy Nose Best | 15-1 | Garrett Gomez | Steve Asmussen |
11 | Alpha | 15-1 | Rajiv Maragh | Kiaran McLaughlin |
12 | Prospective | 30-1 | Luis Contreras | Mark Casse |
13 | Went the Day Well | 20-1 | John Velazquez | Graham Motion |
14 | Hansen | 10-1 | Ramon Dominguez | Mike Maker |
15 | Gemologist | 6-1 | Javier Castellano | Todd Pletcher |
16 | El Padrino | 20-1 | Rafael Bejarano | Todd Pletcher |
17 | Done Talking | 50-1 | Sheldon Russell | Hamilton Smith |
18 | Sabercat | 30-1 | Corey Nakatani | Steve Asmussen |
19 | I'll Have Another | 12-1 | Mario Gutierrez | Doug O'Neill |
20 | Liaison | 50-1 | Martin Garcia | Bob Baffert |
AE | My Adonis | 50-1 | Elvis Trujillo | Kelly Breen |
(Note: Be sure to check out our Kentucky Derby Handicapping Contest, in which one lucky handicapper will win a free copy of "The 10 Best Kentucky Derbies," published by Eclipse Press. Read the details here!)
-Keelerman
No comments:
Post a Comment